cooking_time
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
cooking_time [2022/10/04 19:54] – admin | cooking_time [2022/10/26 18:13] (current) – admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Cooking Time Reference ====== | ====== Cooking Time Reference ====== | ||
+ | |||
+ | ===== Chicken Strips - Tyson ===== | ||
+ | |||
+ | 18020 minutes at 400° | ||
+ | |||
+ | ===== Pillsbury Frozen Biscuits ===== | ||
+ | |||
+ | 22-25 minutes at 375° | ||
+ | |||
+ | [[https:// | ||
===== SeaPak Popcorn Shrimp ===== | ===== SeaPak Popcorn Shrimp ===== | ||
Conventional Oven: 10-12 minutes at 450° | Conventional Oven: 10-12 minutes at 450° | ||
+ | |||
+ | [[https:// | ||
+ | |||
+ | ===== ===== | ||
cooking_time.1664931281.txt.gz · Last modified: 2022/10/04 19:54 by admin